| YEAR | APR – JUN | JULY – SEP | OCT – DEC | JAN – MAR | |||
| 2025 – 2026 | SHP | SHP | SHP | SHP | – | ||
| 2024 – 2025 | SHP | SHP | SHP | SHP | – | ||
| 2023 – 2024 | SHP | SHP | SHP | SHP | – | ||
| 2022 – 2023 | SHP | SHP | SHP | SHP | – | ||
| 2021 – 2022 | SHP | SHP | SHP | SHP | – | ||
| 2020 – 2021 | SHP | SHP | SHP | SHP | – | ||
| 2019 – 2020 | SHP | SHP | SHP | SHP | – | ||
| 2018 – 2019 | SHP | SHP | SHP | SHP | – | ||
| 2017 – 2018 | SHP | SHP | SHP | SHP | – | ||
| 2016 – 2017 | SHP | SHP | SHP | SHP | – | ||
| 2015 – 2016 | SHP | SHP | SHP | SHP | |||
| 2014 – 2015 | SHP | SHP | SHP | SHP | |||
| 2013 – 2014 | SHP | SHP | SHP | SHP | |||
| 2012 – 2013 | SHP | SHP | SHP | SHP | |||
| 2011 – 2012 | SHP | SHP | SHP | SHP | |||
| 2010 – 2011 | SHP | SHP | SHP | SHP | |||
| 2009 – 2010 | SHP | SHP | SHP | SHP | |||
| 2008 – 2009 | SHP | SHP | SHP | SHP | |||
| 2007 – 2008 | SHP | SHP | SHP | SHP | |||
| 2006 – 2007 | – | – | – | – | |||
| SHP – Share Holding Pattern | |||||||
