YEAR | ANNUAL REPORT | SUBSIDIARY FINANCIALS | SCRUTINIZER REPORT | AGM/EGM NOTICE |
2019 – 2020 | AR | SAR | SCRUTINIZER REPORT |
KG DENIM LTD |
2018 – 2019 | AR | SAR | SCRUTINIZER REPORT |
KG DENIM LTD MEMORANDAM OF ASSOCIATION ARTICLES OF ASSOCIATION TRIGGER APPARELS LTD MEMORANDAM OF ASSOCIATION ARTICLES OF ASSOCIATION |
2017 – 2018 | AR | SAR | SCRUTINIZER REPORT |
KG DENIM LTD TRIGGER APPARELS LTD |
2016 – 2017 | AR | SAR | SCRUTINIZER REPORT | AGM NOTICE |
2015 – 2016 | AR | SAR | SCRUTINIZER REPORT | AGM NOTICE |
2014 – 2015 | AR | SAR | POSTAL BALLOT SCRUTINIZER REPORT | AGM NOTICE |
2013 – 2014 | AR | SAR | AGM NOTICE | |
2012 – 2013 | AR | SAR | ||
2011 – 2012 | AR | SAR | ||
2010 – 2011 | AR | SAR | ||
2009 – 2010 | AR | |||
2008 – 2009 | AR | |||
2007 – 2008 | AR | |||
2006 – 2007 | AR | |||
KGDL Results in respect of Resolutions passed at 22nd AGM | ||||
AR – Annual Report |