| YEAR | APR – JUN | JULY – SEP | OCT – DEC | JAN – MAR | |
| 2025 – 2026 | CG | CG | |||
| 2024 – 2025 | CG | CG | CG | CG | |
| 2023 – 2024 | CG | CG | CG | CG | |
| 2022 – 2023 | CG | CG | CG | CG | |
| 2021 – 2022 | CG | CG | CG | CG | |
| 2020 – 2021 | CG | CG | CG | CG | |
| 2019 – 2020 | CG | CG | CG | CG | |
| 2018 – 2019 | CG | CG | CG | CG | |
| 2017 – 2018 | CG | CG | CG | CG | |
| 2016 – 2017 | CG | CG | CG | CG | |
| 2015 – 2016 | CG | CG | CG | CG | |
| 2014 – 2015 | CG | CG | CG | CG | |
| 2013 – 2014 | CG | CG | CG | CG | |
| 2012 – 2013 | CG | CG | CG | CG | |
| 2011 – 2012 | CG | CG | CG | CG | |
| 2010 – 2011 | – | – | – | CG | |
| CG – CORPORATE GOVERNANCE | |||||


